UDESK Zero
A strong fixed-height desk foundation.
Find the right frame for your workspace, tabletop, equipment and working style. Compare all nine UDESK models side by side.
Choose your main priority and see which UDESK model is the most suitable starting point.
From static and manual frames to four-motor enterprise workstations.
A strong fixed-height desk foundation.
Sit-stand flexibility without electricity.
An accessible first electric standing desk.
Modern oval legs with smart electric control.
Dual-motor performance at excellent value.
Premium three-stage professional performance.
Independent adjustment for two users.
Three-motor support for an L-shaped desk.
Four-motor stability for extra-large setups.
Review frame type, height, capacity, controls, safety features and tabletop compatibility.
| Specification | Zero | Basic | Eco Solo | Lite V2 | Eco Duo Most Popular | Pro Gen 4 Best Performance | Autonomous | Pro Max | Titan |
|---|---|---|---|---|---|---|---|---|---|
| Frame Type | Static | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Motor System | — | Manual crank | Single motor | Single motor | Dual motor | Dual motor | 2 independent dual systems | Triple motor | Four motors |
| Leg Stage | Fixed | 2-stage | 2-stage | 2-stage | 2-stage | 3-stage | 3-stage | 3-stage | 3-stage |
| Leg Shape | Rectangular | Rectangular | Rectangular | Oval | Rectangular | Square | Square | Square | Rectangular |
| Height Range | 72 cm | 70–115 cm | 70–114 cm | 70–115 cm | 70–115 cm | 60–125 cm | 60–125 cm | 60–125 cm | 60–125 cm |
| Frame Width | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Dual workstation | L-shaped | Adjustable |
| Recommended Tabletop | 110×60–200×80 cm | 110×60–160×70 cm | 110×60–160×70 cm | 110×60–160×70 cm | 120×60–200×80 cm | 120×60–200×80 cm | 2-user face-to-face setup | L-shaped tabletop | 180×80–280×120 cm |
| Maximum Load | 80 kg | 80 kg | 80 kg | 80 kg | 130 kg | 140 kg | 200 kg total | 200 kg | 200 kg |
| Lifting Speed | — | Manual | 30 mm/s | 38 mm/s | 38 mm/s | Up to 40 mm/s | Independent adjustment | Up to 40 mm/s | 38 mm/s |
| Noise Level | — | — | <45 dB | <45 dB | <45 dB | <45 dB | Low noise | <45 dB | Low noise |
| Anti-Collision | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Lock | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Memory Presets | — | — | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| USB Charging | — | — | — | USB-A | USB-C | USB-C | Controller dependent | USB charging | OLED controller |
| Sit-Stand Reminder | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Controller | None | Foldable crank | LCD controller | Touch controller | Smart controller | OLED controller | 2 independent controllers | Memory controller | Color-matched OLED |
| Warranty | 2 years | 2 years | 2 years | 3 years | 2 years | 3 years | 3 years | 3 years | 3 years |
| Best For | Fixed work desk | Manual sit-stand use | First-time users | Stylish home office | Best overall value | Professional setup | Two-user teams | Executive corner desk | Heavy-duty workspace |
| Product Page | View | View | View | View | View | View | View | View | View |
Match your desk to your equipment, available space and daily working requirements.
Suitable for laptops, a single-monitor setup and lighter home-office equipment.
Its oval legs and clean controller suit modern, minimalist interiors.
Dual motors, 130 kg capacity and broad tabletop compatibility make it ideal for most home and office users.
The three-stage legs provide a wider height range for professional multi-monitor workstations.
Each workstation can adjust separately while sharing one integrated face-to-face frame system.
Three motors and 200 kg capacity support corner desks, multiple screens and heavier equipment.
Four motors, four legs and support for tabletops up to 280×120 cm suit demanding professional environments.
Prefer a complete desk instead of choosing the frame and tabletop separately? Compare UDESK bundle sets with their included tabletop, frame system and integrated features.
| Bundle Feature | Eco Mini Entry Bundle | Executive Wood Warm Finish | Executive Glass Premium Smart Desk | Inspiration Creative Workspace | UDESK NEO Modular Magnetic | UDESK Junior Kids’ Desk |
|---|---|---|---|---|---|---|
| Bundle Type | Compact electric desk | Executive smart desk | Executive smart desk | Mobile creative desk | Modular magnetic desk | Kids’ study desk |
| Frame Included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tabletop Included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tabletop Type | Compact finished tabletop | Wood-laminated tabletop | Tempered glass tabletop | Writable and wipeable surface | Steel-wrapped magnetic tabletop | Kids’ study tabletop |
| Available Size | 120×60 cm | 120×60 cm | 120×60 cm | 120×60 or 150×70 cm | 140×70 or 160×70 cm | 120×60 cm |
| Height Range | Electric adjustable | 70–120 cm | 70–120 cm | Electric adjustable | 72–122 cm | 55–76 cm |
| Motor System | Single motor | Dual motor | Dual motor | Electric adjustment | Dual motor | Single motor |
| Maximum Load | 70 kg | 100 kg | 100 kg | Based on bundle configuration | 120 kg | 80 kg |
| Memory Settings | 3 | ✓ | ✓ | 3 | ✓ | — |
| Child Lock | Controller dependent | ✓ | ✓ | Controller dependent | ✓ | Press-and-hold safety control |
| Wireless Charging | — | 10W | 10W | — | — | — |
| USB Charging | Controller dependent | USB-C + dual USB-A | USB-C + dual USB-A | Controller dependent | Controller charging | — |
| Built-in Drawer | — | ✓ | ✓ | — | — | — |
| Cable Management | Standard | Integrated desk design | Integrated desk design | Mobile workstation design | Integrated foldable cable tray | Simple kids’ setup |
| Special Feature | Compact complete package | Smart charging and hidden drawer | Glass touch controls and smart charging | Write, draw and wipe tabletop | Magnetic accessories and RGB lighting | Low height range and school-bag hook |
| Colour Options | Full black or full white | Natural/white or walnut/black | Full black or full white | Based on selected configuration | Black | White |
| Warranty | 2 years | 2 years | 2 years | Based on product listing | 2 years | 2 years |
| Best For | First complete electric desk | Warm executive workspace | Modern premium office | Creative work and teaching | Gaming and modular workspaces | Children and students |
| Current Website Price | Rp2.490.000 | Rp5.290.000 | Rp5.990.000 | Rp5.990.000–Rp6.490.000 | Rp5.890.000–Rp6.490.000 | Rp2.990.000 |
| Product Page | View | View | View | View | View | View |
Prices and available configurations may change. Please check each product page for the latest variants, promotions and availability.
Each profile provides a different combination of appearance, structure and workspace positioning.
A premium architectural profile suited to professional and executive workstations.
Pro Gen 4 · Autonomous · Pro MaxA practical profile balancing strength, flexibility and everyday value.
Zero · Basic · Eco Solo · Eco Duo · TitanA softer contemporary design created for clean and minimalist interiors.
Lite V2Understand the functions that affect safety, convenience and daily comfort.
Helps stop or reverse the desk when an obstacle is detected during movement.
Locks the controller to help prevent unintended height adjustments.
Save preferred sitting and standing positions for faster adjustment.
Provide a broader height range, including a lower minimum and higher maximum position.
Selected models provide a convenient USB port directly on the desk controller.
Encourages users to change position periodically during the working day.
Tell our team your height, tabletop size, equipment, budget and preferred workspace style. We will help you narrow down the best UDESK configuration.
Tested and Trusted with International Standard.